LiquidityLockersNative
Liquidity powerhouse
Deep liquidity, native control.
- Native lockers
- On-chain
- No third-party
Add liquidity
Meteora DLMM · mainnetRange
Shape
Current price…
Earns fees between…
Deposit valuen/a
Evolve feeNone
Position rent (refunded on close)≈ 0.06 SOL
Solana mainnet · Meteora DLMM · you own the position
Liquidity in listed pools
$45.7M
Fees paid to LPs (24h)
$150K
Avg. Fee APR (24h)
119.5%
Locked on Evolve
0
DLM Liquidity Engine
Top pools · Meteora DLMM, mainnet
| Pool | TVL | Volume 24h | Fee APR | |
|---|---|---|---|---|
| $352K | $1.53M | 1621.4% | Add | |
| $2.22M | $6.33M | 240.1% | Add | |
| $576K | $2.17M | 833.6% | Add | |
| $526K | $1.32M | 825.9% | Add | |
| $6.72M | $4.93M | 62.0% | Add | |
| $358K | $728K | 1077.4% | Add | |
| $341K | $4.43M | 1010.2% | Add | |
| $398K | $3.73M | 806.9% | Add | |
| $731K | $898K | 373.8% | Add | |
| $1.84M | $3.69M | 139.9% | Add |
Native Lockers
Protocol Revenue
- 80%Buybacks ($NEX)
- 10%Holder Airdrops
- 10%Team
Collected: $0.0000